GET QUOTE
GET SYMBOL
 
ARTICLES
ALL QUOTE
FREE ANALYSIS
how to trade
Live Charts
STOCKS SUPPORT & RESISTANCE
WORLD MARKET WATCH
 
 
Recommendations for 15 April 2024
Scrip Trigger Price Stop Loss Target 1 Target 2
IBULHSGFIN BUY ABOVE 959.50 950.90 970.05 984.65
SELL BELOW 940.50 949.00 930.15 916.20
IBULHSGFIN BUY ABOVE 989.80 980.90 1,000.70 1,015.70
SELL BELOW 970.20 978.95 959.55 945.15
IBULHSGFIN BUY ABOVE 1,010.00 1,000.90 1,021.10 1,036.45
SELL BELOW 990.00 998.90 979.10 964.45
IBULHSGFIN BUY ABOVE 1,116.90 1,106.85 1,129.15 1,146.10
SELL BELOW 1,094.75 1,104.60 1,082.70 1,066.50
IBULHSGFIN BUY ABOVE 979.70 970.90 990.50 1,005.35
SELL BELOW 960.30 968.95 949.75 935.50
IBULHSGFIN BUY ABOVE 989.80 980.90 1,000.70 1,015.70
SELL BELOW 970.20 978.95 959.55 945.15
IBULHSGFIN BUY ABOVE 1,052.45 1,042.95 1,064.00 1,080.00
SELL BELOW 1,031.60 1,040.90 1,020.25 1,004.95
IBULHSGFIN BUY ABOVE 1,043.20 1,033.80 1,054.65 1,070.50
SELL BELOW 1,022.55 1,031.75 1,011.30 996.10
IBULHSGFIN BUY ABOVE 934.20 925.80 944.50 958.65
SELL BELOW 915.70 923.95 905.65 892.05
IBULHSGFIN BUY ABOVE 989.80 980.90 1,000.70 1,015.70
SELL BELOW 970.20 978.95 959.55 945.15
IBULHSGFIN BUY ABOVE 1,019.10 1,009.95 1,030.30 1,045.75
SELL BELOW 998.90 1,007.90 987.95 973.10
IBULHSGFIN BUY ABOVE 1,010.00 1,000.95 1,021.15 1,036.45
SELL BELOW 990.00 998.95 979.15 964.45
IBULHSGFIN BUY ABOVE 989.80 980.90 1,000.70 1,015.70
SELL BELOW 970.20 978.95 959.55 945.15
IBULHSGFIN BUY ABOVE 984.75 975.90 995.60 1,010.55
SELL BELOW 965.25 973.95 954.65 940.35
IBULHSGFIN BUY ABOVE 964.55 955.90 975.20 989.80
SELL BELOW 945.45 954.00 935.05 921.05
IBULHSGFIN BUY ABOVE 1,085.75 1,076.00 1,097.70 1,114.20
SELL BELOW 1,064.25 1,073.85 1,052.55 1,036.80
IBULHSGFIN BUY ABOVE 1,009.00 999.95 1,020.10 1,035.40
SELL BELOW 989.05 997.95 978.15 963.50
IBULHSGFIN BUY ABOVE 989.80 980.90 1,000.70 1,015.70
SELL BELOW 970.20 978.95 959.55 945.15
IBULHSGFIN BUY ABOVE 945.40 936.85 955.80 970.10
SELL BELOW 926.65 935.00 916.45 902.70
IBULHSGFIN BUY ABOVE 1,158.50 1,148.05 1,171.25 1,188.80
SELL BELOW 1,135.55 1,145.75 1,123.05 1,106.20
IBULHSGFIN BUY ABOVE 969.60 960.90 980.30 995.00
SELL BELOW 950.40 958.95 939.95 925.85
IBULHSGFIN BUY ABOVE 1,025.15 1,015.95 1,036.45 1,052.00
SELL BELOW 1,004.85 1,013.90 993.80 978.90
IBULHSGFIN BUY ABOVE 176.10 174.55 178.05 180.70
SELL BELOW 172.65 174.20 170.75 168.15
IBULHSGFIN BUY ABOVE 963.55 954.90 974.15 988.75
SELL BELOW 944.50 953.00 934.10 920.10
IBULHSGFIN BUY ABOVE 964.55 955.90 975.20 989.80
SELL BELOW 945.45 954.00 935.05 921.05
IBULHSGFIN BUY ABOVE 995.90 986.90 1,006.85 1,021.95
SELL BELOW 976.15 984.95 965.40 950.95
IBULHSGFIN BUY ABOVE 995.90 986.90 1,006.85 1,021.95
SELL BELOW 976.15 984.95 965.40 950.95
 
Chart Type
Use Your own parameter  
Powered by iCharts

ToDayTrading.Com information via Newsletter or SMS or via any medium is of a general nature and should  not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose  only and in no event should be construed as a representation  by this website or as an offer to sell or solicitation of an offer  to buy or sell any securities, nor it is a recommendation of any  specific website or financial advisory service.