GET QUOTE
GET SYMBOL
 
ARTICLES
ALL QUOTE
FREE ANALYSIS
how to trade
Live Charts
STOCKS SUPPORT & RESISTANCE
WORLD MARKET WATCH
 
 
Recommendations for 25 April 2024
Scrip Trigger Price Stop Loss Target 1 Target 2
IBULHSGFIN BUY ABOVE 1,007.85 998.80 1,018.95 1,034.25
SELL BELOW 987.90 996.80 977.05 962.40
IBULHSGFIN BUY ABOVE 1,100.90 1,091.00 1,113.05 1,129.75
SELL BELOW 1,079.10 1,088.85 1,067.25 1,051.25
IBULHSGFIN BUY ABOVE 1,008.00 998.95 1,019.10 1,034.35
SELL BELOW 988.05 996.95 977.15 962.50
IBULHSGFIN BUY ABOVE 1,161.95 1,151.50 1,174.75 1,192.40
SELL BELOW 1,138.95 1,149.20 1,126.45 1,109.55
IBULHSGFIN BUY ABOVE 987.80 978.90 998.65 1,013.65
SELL BELOW 968.25 976.95 957.60 943.25
IBULHSGFIN BUY ABOVE 910.90 902.70 920.95 934.75
SELL BELOW 892.90 900.90 883.05 869.80
IBULHSGFIN BUY ABOVE 1,010.00 1,000.95 1,021.15 1,036.45
SELL BELOW 990.00 998.95 979.15 964.45
IBULHSGFIN BUY ABOVE 1,232.20 1,221.15 1,245.75 1,264.45
SELL BELOW 1,207.80 1,218.70 1,194.55 1,176.60
IBULHSGFIN BUY ABOVE 964.45 955.80 975.10 989.70
SELL BELOW 945.35 953.90 934.95 920.95
IBULHSGFIN BUY ABOVE 1,029.20 1,019.95 1,040.50 1,056.15
SELL BELOW 1,008.80 1,017.90 997.70 982.75
IBULHSGFIN BUY ABOVE 1,042.35 1,032.95 1,053.80 1,069.60
SELL BELOW 1,021.70 1,030.90 1,010.45 995.30
IBULHSGFIN BUY ABOVE 1,029.20 1,019.95 1,040.55 1,056.15
SELL BELOW 1,008.85 1,017.90 997.75 982.75
IBULHSGFIN BUY ABOVE 977.70 968.90 988.45 1,003.30
SELL BELOW 958.35 966.95 947.80 933.60
IBULHSGFIN BUY ABOVE 173.70 172.15 175.60 178.25
SELL BELOW 170.25 171.80 168.40 165.85
IBULHSGFIN BUY ABOVE 1,025.35 1,016.15 1,036.65 1,052.20
SELL BELOW 1,005.05 1,014.10 994.00 979.10
IBULHSGFIN BUY ABOVE 959.70 951.10 970.30 984.85
SELL BELOW 940.70 949.20 930.35 916.40
IBULHSGFIN BUY ABOVE 960.15 951.50 970.70 985.30
SELL BELOW 941.15 949.60 930.80 916.85
IBULHSGFIN BUY ABOVE 888.85 880.85 898.65 912.15
SELL BELOW 871.25 879.10 861.70 848.75
 
Chart Type
Use Your own parameter  
Powered by iCharts

ToDayTrading.Com information via Newsletter or SMS or via any medium is of a general nature and should  not be taken as an assured recommendation to Buy or Sell a referenced security. The data given is for informative purpose  only and in no event should be construed as a representation  by this website or as an offer to sell or solicitation of an offer  to buy or sell any securities, nor it is a recommendation of any  specific website or financial advisory service.